The "Fine Print"

The following taxes, license rates and fees are current as of July 1, 2010.
PROPERTY TAXES
| | Rate |
| Real Estate Tax | $ 0.18 per $100.00 |
| Personal Property Tax | $ 0.31 per $100.00 |
BUSINESS LICENSE RATES
| | Rate |
| Retail | $ 0.17 per $100.00 of Gross Receipts |
| Wholesale | $ 0.13 per $100.00 of Gross Receipts |
| Professional | $ 0.30 per $100.00 of Gross Receipts |
| Contractors | $ 0.31 per $100.00 of Gross Receipts |
| Vending Machines | $ 25.00 per machine or the sum of $200.00 for the operation of ten or more coin machines |
| Franchise Tax | 5% of Gross Receipts |
UTILITIES RATES
| | | Rate |
Water / In Town | Commercial and Residential | $ 8.50 First 1500 Gallons $ 3.50 All Over 1500 Gallons |
Water / Out of Town | Commercial and Residential | $16.25 First 1500 Gallons $ 5.75 All Over 1500 Gallons |
Sewer | In and Out of Town Commercial and Residential | 140% of Water |
Garbage | In Town Residential | $ 8.50 |
Garbage | Out of Town Residential | $10.50 |
WATER AND SEWER TAP FEES
| | Rate |
| Water - 3/4 Inch Tap | $750.00 |
| Water - 1 Inch Tap | $1000.00 |
| Water - 2 Inch Tap | $3800.00 |
Sewer Tap | $350.00 *** Additional $350.00 Fee for Road Crossing*** |
MISCELLANEOUS TAXES
| Rate |
Meal Tax Occupancy Tax | 5% with a 3% Discount on amount due for On-time Payment 5% on all room and lodging rentals |
